| 2023-09-22 | +29.4% | news | Seeking Alpha | Lifezone Metals: A High-Risk High-Reward Play On Battery-Driven Commodity Opportunities |
| 2023-09-22 | +29.4% | news | Seeking Alpha | Lifezone Metals reports 1H results |
| 2023-07-07 | -20.4% | analyst | Zacks Investment Research | What is the current Price Target and Forecast for Lifezone Metals Limited (LZM) - Zacks Investment Research |
| 2024-03-04 | +16.9% | news | CNN | symbol__ Stock Quote Price and Forecast - CNN |
| 2026-04-22 | -15.9% | news | Business Wire | Lifezone Metals Announces Pricing of $25 Million Registered Direct Offering |
| 2026-04-22 | -15.9% | news | Seeking Alpha | Lifezone Metals raises $25M via share sale at $4.40 |
| 2026-04-22 | -15.9% | news | Seeking Alpha | Lifezone Metals Limited prices $25M share sale |
| 2026-04-22 | -15.9% | news | Stock Titan | Lifezone Metals (NYSE: LZM) raises $25.08M by selling 5.7M shares - Stock Titan |
| 2026-04-22 | -15.9% | news | Stock Titan | Lifezone Metals (NYSE: LZM) prices $25M registered direct offering - Stock Titan |
| 2026-04-22 | -15.9% | legal | Stock Titan | Lifezone Metals (LZM) secures waiver to tap $21.7M from $60M bridge loan - Stock Titan |
| 2026-03-19 | -14.0% | news | Business Wire | Lifezone Metals Announces 2025 Financial Results and Filing of Form 20-F |
| 2026-03-19 | -14.0% | earnings | Seeking Alpha | Lifezone Metals Limited (LZM) Q4 2025 Earnings Call Transcript |
| 2026-03-19 | -14.0% | earnings | Seeking Alpha | Lifezone Metals GAAP EPS of -$0.17 |
| 2023-09-28 | -12.3% | news | Seeking Alpha | Lifezone Metals: Cashless Exercise Clause On The Warrants Leads To Potentially Substantial Upside Opportunity |
| 2026-04-21 | -11.9% | news | Barchart | LZM.W Price History for Lifezone Metals Limited WT Stock - Barchart |
| 2025-12-11 | +11.5% | news | Seeking Alpha | Lifezone Metals Limited (LZM) Presents at Sidoti Year End Virtual Investor Conference - Slideshow |
| 2024-08-01 | -11.5% | news | Seeking Alpha | Lifezone Metals files for shelf offering of up to $250M of ordinary shares, warrants, rights/units |
| 2026-04-10 | -9.4% | earnings | Cổng thông tin điện tử Tỉnh Sơn La | Is Lifezone (LZM) Stock cheap compared to earnings | Price at $3.94, Down 1.50% - Shared Buy Zones - Cổng thông tin điện tử Tỉnh Sơn La |
| 2026-03-20 | -8.8% | earnings | Seeking Alpha | Lifezone Metals Limited 2025 Q4 - Results - Earnings Call Presentation |
| 2026-03-20 | -8.8% | earnings | Seeking Alpha | Lifezone Metals Limited 2025 Q4 - Results - Earnings Call Presentation (NYSE:LZM) 2026-03-20 - Seeking Alpha |
| 2026-03-20 | -8.8% | analyst | GuruFocus | BTIG Reiterates Buy Rating for Lifezone Metals (LZM), Maintains Price Target | LZM Stock News - GuruFocus |
| 2026-01-29 | -8.1% | news | Zacks | Green ETFs to Watch as Global Energy Transition Investment Crosses $2T |
| 2025-04-10 | -8.1% | earnings | Seeking Alpha | Lifezone Metals GAAP EPS of -$0.59 |
| 2025-12-03 | +7.5% | news | Seeking Alpha | Lifezone Metals Limited (LZM) Presents at Mines and Money @ Resourcing Tomorrow - Slideshow |
| 2025-08-11 | +6.8% | earnings | Seeking Alpha | Lifezone Metals Non-GAAP EPS of $0.08 |
| 2025-08-11 | +6.8% | legal | Seeking Alpha | Lifezone Metals secures $60 million bridge loan from Taurus Mining Finance |
| 2026-04-02 | +6.7% | news | Cổng thông tin điện tử tỉnh Lào Cai | Is Lifezone (LZM) Stock tied to economic cycles | Price at $3.69, Up 3.65% - Social Buy Zones - Cổng thông tin điện tử tỉnh Lào Cai |
| 2026-04-20 | +6.6% | news | Cổng thông tin điện tử tỉnh Lào Cai | Lifezone (LZM) Stock: Fair Value? (+13.13%) 2026-04-20 - Community Watchlist - Cổng thông tin điện tử tỉnh Lào Cai |
| 2026-03-16 | -6.0% | news | Business Wire | Lifezone Announces Release Date of 2025 Financial Results and Notice of Financial Results Investor Webcast |
| 2025-08-22 | +5.9% | news | Seeking Alpha | Lifezone Metals files to sell 2.5M ordinary shares by selling shareholders |
| 2026-03-10 | +5.5% | expansion | Business Wire | Lifezone Announces Exclusivity Agreement over the Musongati Nickel Project in Burundi |
| 2026-03-10 | +5.5% | M&A | Seeking Alpha | Lifezone Metals signs exclusivity deal for Musongati nickel project in Burundi |
| 2026-03-10 | +5.5% | M&A | Seeking Alpha | Lifezone Metals signs exclusivity deal for Musongati nickel project in Burundi (LZM:NYSE) - Seeking Alpha |
| 2026-03-10 | +5.5% | M&A | Stock Titan | U.S. State Dept ceremony seals deal for giant Burundi nickel deposit - Stock Titan |
| 2026-04-18 | +5.4% | news | Cổng thông tin điện tử Tỉnh Sơn La | Is Lifezone (LZM) stock losing support (Momentum Building) 2026-04-18 - Buy Opportunities - Cổng thông tin điện tử Tỉnh Sơn La |
| 2023-12-13 | +4.7% | news | Seeking Alpha | Lifezone Metals inks JV with Glencore to recycle platinum, palladium and rhodium in US |
| 2026-04-23 | +4.4% | news | Business Wire | Lifezone Metals Announces Closing of $25 Million Registered Direct Offering |
| 2026-04-23 | +4.4% | news | Stock Titan | Lifezone sells 5.7M shares at $4.40 to fund Africa mining work - Stock Titan |
| 2026-04-14 | +4.3% | news | Stock Titan | Lifezone Metals (LZM) CLO exercises 34,000 RSUs and disposes shares for tax - Stock Titan |
| 2023-07-06 | +4.2% | news | TradingView | LZM Stock Price and Chart — NYSE:LZM - TradingView |
| 2026-04-07 | +3.7% | news | Business Wire | Lifezone Produces First-Ever Platinum, Palladium and Rhodium from its U.S. PGM Recycling Project
Lifezone’s Simulus Laboratories Completes Locked-Cycle and Pilot Test Work |
| 2026-04-07 | +3.7% | news | Stock Titan | Old catalytic converters yield 3 key metals in Lifezone pilot work - Stock Titan |
| 2025-11-10 | +3.4% | news | Seeking Alpha | Lifezone Metals prices $15M direct offering |
| 2025-11-10 | +3.4% | news | simplywall.st | Top Key Executive Keith Liddell, Lifezone Metals Limited's (NYSE:LZM) largest shareholder sees value of holdings go down 18% after recent drop - simplywall.st |
| 2022-12-14 | +3.3% | news | Seeking Alpha | SPAC GoGreen to merge with EV battery metals processor LifeZone |
| 2025-07-09 | -3.1% | news | Yahoo Finance | With 54% ownership, Lifezone Metals Limited (NYSE:LZM) insiders have a lot at stake - Yahoo Finance |
| 2025-04-11 | -3.1% | news | simplywall.st | Is Lifezone Metals (NYSE:LZM) A Risky Investment? - simplywall.st |
| 2025-04-24 | +3.0% | news | Stock Titan | LZM Stock Price, News & Analysis - Stock Titan |
| 2024-05-13 | -2.9% | earnings | Seeking Alpha | Lifezone Metals Limited (LZM) Q1 2024 Earnings Call Transcript |
| 2024-05-13 | -2.9% | earnings | Seeking Alpha | Lifezone Metals GAAP EPS of -$0.05 in-line, revenue of $0.04M misses by $0.42M |
| 2026-04-08 | +2.7% | news | Cổng thông tin điện tử Tỉnh Sơn La | Is Lifezone (LZM) Stock Undervalued Now | Price at $3.78, Down 1.05% - Vega Volatility - Cổng thông tin điện tử Tỉnh Sơn La |
| 2025-08-20 | +2.5% | news | Seeking Alpha | Lifezone Metals: Unveiling Value In Battery Metals' Next Frontier |
| 2025-08-20 | +2.5% | news | Seeking Alpha | Lifezone Metals: Unveiling Value In Battery Metals' Next Frontier (NYSE:LZM) - Seeking Alpha |
| 2023-07-08 | +2.3% | analyst | TradingView | LZM Forecast — Price Target — Prediction for 2027 - TradingView |
| 2026-04-06 | +1.9% | news | Cổng thông tin điện tử tỉnh Lào Cai | Will Lifezone (LZM) Stock Rise in 2026 | Price at $3.82, Up 3.52% - Social Trading Insights - Cổng thông tin điện tử tỉnh Lào Cai |
| 2024-01-31 | +1.7% | analyst | eToro | LZM Stock Price | Analyst Target 7.00 & Consensus - eToro |
| 2026-02-09 | -1.5% | news | Seeking Alpha | Lifezone Metals Limited (LZM) Presents at Mining Indaba 2026 - Slideshow |
| 2026-04-15 | +1.1% | executive | Stock Titan | Lifezone Metals (LZM) CEO exercises RSUs and withholds shares for taxes - Stock Titan |
| 2026-04-15 | +1.1% | M&A | Stock Titan | Lifezone Metals (LZM) CTO acquires 68K shares through RSU conversion - Stock Titan |
| 2025-07-18 | -1.0% | news | Business Wire | Lifezone Metals Consolidates Control of the World-Class Kabanga Nickel-Copper-Cobalt Sulfide Project - Business Wire |
| 2026-03-24 | -0.5% | earnings | GuruFocus.com | Lifezone Metals Ltd (LZM) (Full Year 2025) Earnings Call Highlights: Strategic Moves and ... |
| 2023-08-31 | +0.5% | news | marketscreener.com | Lifezone Metals Limited: Shareholders Board Members Managers and Company Profile | IM00BLCY1J27 - marketscreener.com |
| 2024-02-26 | -0.2% | news | Seeking Alpha | Lifezone Metals reports two-phased development plan for Kabanga nickel project |