| 2024-04-01 | +22.2% | news | Seeking Alpha | Platinum Group Metals: They've Recognized The Problem At Least |
| 2024-04-01 | +22.2% | news | Seeking Alpha | Platinum Group Metals: They've Recognized The Problem At Least (PLG) - Seeking Alpha |
| 2025-11-26 | +16.0% | news | Stock Titan | Platinum Group Metals (NYSE American: PLG) posts $4.54M loss as Waterberg work advances - Stock Titan |
| 2025-04-11 | +12.7% | news | Seeking Alpha | Platinum Group Metals reports 1H results |
| 2023-04-12 | +12.4% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -$0.03 |
| 2022-05-28 | -11.4% | news | Seeking Alpha | Oil scores fifth straight weekly gain as market set to stay undersupplied |
| 2025-04-10 | +11.3% | news | Seeking Alpha | Platinum Group Metals: I Still Don't See It |
| 2025-04-10 | +11.3% | news | Seeking Alpha | Platinum Group Metals: I Still Don't See It (NYSE:PLG) - Seeking Alpha |
| 2026-03-31 | +11.1% | analyst | Insider Monkey | Analysts Remain Confident in Platinum Group Metals (PLG)’s Outlook Amid Waterberg Project Progress |
| 2024-04-16 | +9.6% | news | Seeking Alpha | Platinum Group Metals reports 1H results |
| 2022-09-28 | +9.1% | executive | Seeking Alpha | Platinum Group Metals CFO sheds interim tag |
| 2026-02-05 | -9.0% | news | MoneyShow | Top Pick 2026- Platinum Group Metals Ltd. PLG |
| 2023-01-26 | -8.3% | news | Seeking Alpha | Platinum Group Metals: Things To Consider Before Jumping On The Bandwagon |
| 2023-01-26 | -8.3% | news | Seeking Alpha | Platinum Group Metals (PLG): Things To Consider Before Jumping On The Bandwagon - Seeking Alpha |
| 2025-12-26 | -7.4% | news | Streetwise Reports | Could Platinum Go Even Higher in 2026? - Streetwise Reports |
| 2022-04-18 | -6.2% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -$0.07 |
| 2023-12-20 | +6.1% | M&A | Seeking Alpha | Platinum Group Metals signs deal to study a PGM smelter and BMR refinery in Saudi Arabia |
| 2025-12-15 | +5.8% | news | Streetwise Reports | Platinum's Impressive Ascent Could Continue Through 2026 - Streetwise Reports |
| 2024-01-15 | -5.8% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -$0.02 |
| 2024-01-14 | -5.8% | news | CNN | symbol__ Stock Quote Price and Forecast - CNN |
| 2022-07-06 | +5.5% | news | Benzinga | 5 Best Palladium Stocks Right Now - Benzinga |
| 2024-12-05 | -4.9% | expansion | Seeking Alpha | Platinum Group Metals enters into at-the-market equity distribution agreement |
| 2022-11-23 | +4.8% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -C$0.09 |
| 2026-03-24 | +4.7% | news | Business Wire | pH7 Technologies Expands Vancouver Facility to Strengthen North American Supply of Critical Platinum Group Metals |
| 2026-02-24 | +4.5% | news | TMX Newsfile | Platinum Group Metals Announces Positive Results of Annual General Meeting of Shareholders |
| 2026-02-24 | +4.5% | news | TMX Newsfile | Platinum Group Metals Announces Positive Results of Annual General Meeting of Shareholders - TMX Newsfile |
| 2022-08-29 | +4.5% | news | Seeking Alpha | Platinum Group Metals: Don't Forget Recycling |
| 2021-12-08 | -3.9% | executive | Seeking Alpha | Platinum Group Metals appoints Hallam as permanent President, CEO |
| 2026-04-13 | +3.8% | news | Seeking Alpha | Platinum Group Metals reports 1H results |
| 2025-01-14 | +3.7% | earnings | Seeking Alpha | Platinum Group Metals reports Q1 results |
| 2022-07-13 | -3.7% | earnings | Seeking Alpha | Platinum Group Metals reports Q3 results |
| 2026-02-10 | -3.7% | news | Bitget | plg stock Platinum Group Metals Ltd. Guide - Bitget |
| 2026-01-15 | -3.4% | news | Yahoo Finance | Does Platinum Group Metals (TSX:PTM) Boosted Waterberg Stake Reframe Its Long-Term Project Risk Profile? - Yahoo Finance |
| 2023-11-22 | -3.4% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -$0.06 |
| 2025-07-31 | +3.4% | news | Seeking Alpha | Platinum Group Metals: An Unbuilt Mine With Built-In Value |
| 2025-07-31 | +3.4% | news | Seeking Alpha | Platinum Group Metals: An Unbuilt Mine With Built-In Value - Seeking Alpha |
| 2021-10-23 | +3.2% | news | Benzinga | Best Performing Platinum Stocks in 2024 — Charts Updated Daily - Benzinga |
| 2026-04-14 | -3.1% | earnings | TMX Newsfile | Largo Reports Strong Production and Sales in Q1 2026; Files Request for Authorization to Produce and Sell Copper, Platinum Group Metals, Nickel and Cobalt as By-Products of Vanadium Operations; and Announces Sole Chief Operating Officer and General Counsel Promotion |
| 2021-12-17 | +3.0% | news | Seeking Alpha | Platinum Group Metals Looks In Trouble As Palladium Prices Keep Falling |
| 2026-04-10 | +2.9% | legal | TMX Newsfile | Platinum Group Metals Ltd. Reports Second Quarter 2026 Results |
| 2026-04-10 | +2.9% | news | Stock Titan | Platinum Group weighs staged Waterberg mine build as financing talks continue - Stock Titan |
| 2026-04-10 | +2.9% | news | Stock Titan | Share sales lift cash at Platinum Group Metals (NYSEAM: PLG) - Stock Titan |
| 2024-07-11 | +2.6% | earnings | Seeking Alpha | Platinum Group Metals reports Q3 results |
| 2022-05-18 | +2.5% | news | Seeking Alpha | Platinum Group Metals Is Late To The Party |
| 2024-05-03 | -2.3% | news | intelligentinvestor.com.au | Platinum Group Metals Ltd (AMEX: PLG) - Share Price - intelligentinvestor.com.au |
| 2024-06-20 | +1.9% | news | Seeking Alpha | Platinum Group Metals Ltd.: Probably Not For Us |
| 2024-06-20 | +1.9% | news | Seeking Alpha | Platinum Group Metals Ltd.: Probably Not For Us (NYSE:PLG) - Seeking Alpha |
| 2022-08-12 | +1.7% | analyst | Zacks Investment Research | What is the current Price Target and Forecast for Platinum Group Metals (PLG) - Zacks Investment Research |
| 2023-01-16 | -1.6% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -$0.02 |
| 2026-04-07 | +1.4% | news | Business Wire | Lifezone Produces First-Ever Platinum, Palladium and Rhodium from its U.S. PGM Recycling Project
Lifezone’s Simulus Laboratories Completes Locked-Cycle and Pilot Test Work |
| 2026-04-01 | +0.9% | earnings | TMX Newsfile | Largo Reports Fourth Quarter and Full Year 2025 Financial Results Reflecting the Impact of U.S. Tariffs on Q4 2025 Sales; Stronger Operating Momentum with Further Positive Copper-Platinum Group Metals Flotation Test Results and Benefit from Recent U.S. Tariff Relief Entering 2026 |
| 2023-08-03 | -0.8% | news | Seeking Alpha | Platinum Group Metals: I Remain On The Sidelines |
| 2023-08-03 | -0.8% | news | Seeking Alpha | Platinum Group Metals: I Remain On The Sidelines (NYSE:PLG) - Seeking Alpha |
| 2026-03-10 | +0.7% | expansion | TMX Newsfile | Platinum Group Metals Ltd. Enters Into At-The-Market Equity Distribution Agreement |
| 2026-03-10 | +0.7% | expansion | TMX Newsfile | Platinum Group Metals Ltd. Enters Into At-The-Market Equity Distribution Agreement - TMX Newsfile |
| 2023-12-22 | +0.3% | news | Seeking Alpha | Platinum Group Metals: Challenges Ahead Of 2024 |
| 2022-01-14 | -0.1% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -$0.04 |
| 2023-07-13 | -0.0% | earnings | Seeking Alpha | Platinum Group Metals GAAP EPS of -$0.01 beats by $0.01 |
| 2023-09-08 | +0.0% | news | Seeking Alpha | Platinum Group Metals announces non-brokered private placement |