vs South Dakota (FCS) }"|USD !!style=""|MIZZ }; text-align:center;"|
South Dakota || Passing || Aiden Bouman || 15–25, 156 yards, 1 TD
vs Middle Tennessee }"|MTSU!!style=""|MIZZ }; text-align:center;"|
Middle Tennessee vs No. 15 Kansas State }"|KSU!!style=""|MIZZ }; text-align:center;"|
Kansas State || Passing ||
Will Howard || 25–39, 270 yards, 3 TD, 1 INT
vs Memphis }"|MEM!!style=""|MIZZ }; text-align:center;"|
Memphis at Vanderbilt }"|MIZZ!!style=""|VAN }; text-align:center;"|
Missouri || Passing || Brady Cook || 33/41, 395 yards, 4 TD
vs No. 23 LSU }"|LSU!!style=""|MIZZ }; text-align:center;"|
LSU || Passing ||
Jayden Daniels || 15/21, 259 yards, 3 TD
at No. 24 Kentucky }"|MIZZ!!style=""|UK }; text-align:center;"|
Missouri || Passing || Brady Cook || 19–29, 175 yards, 1 TD, 1 INT
vs South Carolina (rivalry) at No. 2 Georgia }"|MIZZ!!style=""|UGA }; text-align:center;"|
Missouri || Passing || Brady Cook|| 14–30, 212 yards, 1 TD, 2 INT
vs No. 13 Tennessee vs Florida }"|FLA!!style=""|MIZZ }; text-align:center;"|
Florida || Passing ||
Graham Mertz || 14–21, 183 yards, 2 TD, 1 INT ===at Arkansas (
rivalry)=== }"|MIZZ!!style=""|ARK }; text-align:center;"|
Missouri || Passing || Brady Cook || 12–20, 112 yards, 2 TD ===vs. No. 7 Ohio State (
Cotton Bowl Classic)=== ==Coaching staff==