File:2022 Solar Eclipse from Milton Keynes, United Kingdom.jpg|Telescopic view from
Milton Keynes, England, 10:02 UTC File:25-10-2022 partial solar eclipse from Novate Milanese, Italy.png|From
Novate Milanese, Italy, 10:08 UTC File:Solar eclipse of 2022 October 25 in Lutkówka, Masovian Voivodeship.jpg|From
Lutkówka, Poland, 10:11 UTC File:Sonnenfinsternis.25.10.2022.Berlin.P1151079.jpg|From
Berlin, Germany, 10:24 UTC File:Solar eclipse observed from Žilina, Slovak Republic.jpg|From
Žilina, Slovak Republic, 10:39 UTC File:Solar eclipse in Moscow, Russia, 25 October 2022 (06).jpg|From
Moscow, Russia, 10:47 UTC File:Сонячне затемнення 25 жовтня 2022 року м. Полтава. Україна 12 год 48 хв 04 сек.jpg|From
Poltava, Ukraine, 10:48 UTC File:İstanbul'da güneş tutulması.jpg|Telescopic view from
Istanbul, Turkey, 11:02 UTC File:ליקוי חמה חלקי בישראל.pdf|Observed in
Kiryat Ata, Israel File:Partial Solar Eclipse in Dushanbe, Tajikistan.jpg|From
Dushanbe, Tajikistan, 12:07 UTC File:Solar eclipse 25thOct22 Bhubaneswar.jpg|From
Bhubaneswar, India, 12:11 UTC File:2022-10-25 eclipse-partielle-soleil-Belfort.gif|Animation from
Belfort, France File:October 25, 2022 Solar Eclipse.webm|A transit of a bird during the eclipse from
Kumbakonam, India File:Solar Eclipse in Ankara, with birds.jpg|Birds passing by while eclipse is happening.
Ankara,
Turkey, at 10:43 UTC == Eclipse timing ==