File:Benin departments named.png|thumb|right|Departments of Benin rect 96 41 108 60
Alibori rect 43 70 56 89
Atakora rect 68 237 80 256
Atlantique rect 85 105 98 125
Borgou rect 68 176 81 196
Collines rect 48 116 60 134
Donga rect 50 224 62 242
Couffo rect 84 254 97 271
Littoral rect 53 242 65 257
Mono rect 98 237 118 255
Ouémé rect 98 206 117 224
Plateau rect 62 211 78 229
Zou In 1999, the previous six departments were each split into two halves, forming the current 12. The six new departments were assigned official capitals in 2008. == Communes ==