Captain at sea Captain at sea is a naval rank corresponding to command of a
ship-of-the-line or
capital ship.
Germany '''''' (, abbreviated , , or ) is a senior officer
rank in the
German Navy.
Netherlands In the
Royal Netherlands Navy, the rank of is the third grade of superior officer, equivalent to colonel in the land-forces. His insignia is made up of four bands and he commands a
capital ship or a shore establishment (until recently, a commanded the and , the Netherlands Navy's submarine and mine-laying training establishments). Smaller vessels such as
destroyers and frigates are commanded by a . Until recently flagships such as s were also commanded by a . Currently, s are commanded by a .
Gallery File:Generic-Navy-8.svg|(
Belgian Navy) File:Generic-Navy-8.svg|(
Cape Verdean Coast Guard) File:Generic-Navy-(star)-O7.svg|(
German Navy) File:Generic-Navy-8.svg|(
Latvian Naval Forces) File:Generic-Navy-8.svg|(
Lithuanian Naval Force) File:Generic-Navy-8.svg|(
Royal Netherlands Navy)
Captain lieutenant Portuguese-speaking navies Captain of sea and war (
Portuguese: ,
formerly spelled capitão-de-mar-e-guerra) is a rank in most of the
Portuguese-speaking navies, notably those of
Portugal and
Brazil. The term captain of sea and war, like the modern rank of ship-of-the-line captain in the navies of France, Italy, and Spain, has deep historic roots. Although the rank was first formally established in the 17th century, the expression had been sometimes been used in the Portuguese and Spanish (as ) armadas of the 16th century. But generally, in the 16th and early 17th centuries, the captain of a Portuguese
man-of-war was simply called a , while the commander of a fleet was termed , literally "
captain-major". of the Portuguese captain of sea and war André de Sousa Ferreira in 1751.|left During the 16th century, the term was used in
Portugal to designate the second in command of a fleet. Only during the 18th century would it come to designate the fleet commander - an admiral in the more modern sense. But during the latter half of the 17th century, the term "captain of sea and war" came to designate the commander of a larger man-of-war - the
ship of the line that began evolving at that time. When that happened, the Portuguese Navy, as other navies, came to use the term and , literally "
frigate captain" and "captain-lieutenant", to designate the commanders of smaller warships. When Brazil gained her independence from Portugal in 1822, its
navy adopted the Portuguese rank denominations, which both countries still use. Angola-Navy-OF-5.svg|(
Angolan Navy) Generic-Navy-O7.svg|(
Brazilian Navy) POR-Navy-OF5.svg|(
Navy of Guinea-Bissau) Mozambique-Navy-OF-5.svg|(
Mozambique Naval Command) POR-Navy-OF5.svg|(
Portuguese Navy) STeP Navy OF-5.svg|(
Coast Guard of São Tomé and Príncipe) POR-Navy-OF5.svg|(
East Timor Navy)
Corvette captain Frigate captain Rank captain Captain of the 1st, 2nd and 3rd class are ranks used by the
Russian Navy and a number of
former communist states. Within NATO forces, the ranks are rated as OF-5, 4 and 3, respectively. i.e. war[-ship] captain.
France is a rank in the
French Navy, corresponding to that of
colonel in the
French Army. They usually command the navy's most important ships.
Gallery Generic-Navy-8.svg|(
Argentine Navy) Generic-Navy-8.svg|(
Belgian Navy) Guinea-Navy-OF-5.svg|(
Benin Navy) Generic-Navy-(star)-O7.svg|(
Bolivian Navy) Cameroon-Navy-OF-5.svg|(
Cameroon Navy) Generic-Navy-8.svg|Captain (N)(
Royal Canadian Navy) Generic-Navy-8.svg|(
Colombian Navy) 15.DRCN-CAPT.svg|(
Navy of the DR of the Congo) 13-ROCongo Navy-CAPT.svg|(
Congolese Navy) File:Croatia-Navy-OF-5.svg|(
Croatian Navy) Cuba-Navy-OF-5.svg|(
Cuban Revolutionary Navy) Generic-Navy-8.svg|(
Royal Danish Navy) File:Generic-Navy-(star)-O7.svg|(
Dominican Navy) File:Ecuador-Navy-OF-5.svg|(
Ecuadorian Navy) File:11-Nicaragua Navy-CAPT.svg|(
Navy of El Salvador) France-Navy-OF-5 Sleeve.svg|(
French Navy) 18.GN-CAPT.svg|(
Gabonese Navy) Guinea-Navy-OF-5.svg|(
Guinean Navy) Generic-Navy-(star)-O7.svg|(
Haitian Navy) File:11-Nicaragua Navy-CAPT.svg|(
Honduran Navy) Rank insignia of capitano di vascello of the Italian Navy.svg|(
Italian Navy) Ivory Coast-Navy-OF-5b.svg|(
Navy of Ivory Coast) Ivory Coast-Navy-OF-5.svg|(Navy of Ivory Coast) Generic-Navy-8.svg|(
Mexican Navy) File:Montenegro-Navy-OF-5.svg|(
Montenegrin Navy) Generic-Navy-9.svg|(
Royal Moroccan Navy) Generic-Navy-8.svg|(Royal Moroccan Navy) 11-Nicaragua Navy-CAPT.svg|(
Nicaraguan Navy) Generic-Navy-8.svg|(
Royal Norwegian Navy) Generic-Navy-(star)-O7.svg|(
Paraguayan Navy) Peru-Navy-OF-5.svg|(
Peruvian Navy) Guinea-Navy-OF-5.svg|(
Senegal Navy) File:Generic-Navy-(star)-O7.svg|(
Serbian River Flotilla) Generic-Navy-8.svg|(
Slovenian Navy) Generic-Navy-5.svg|(
Swedish Navy) File:Romania-Navy-OF-3-Sleeve.svg|(
Tunisia Navy) File:Generic-Navy-8.svg|(
Tunisia Navy) Generic-Navy-8.svg|(
Bolivarian Navy of Venezuela) ==See also==